Rx Standards | Scaled Standards | ||
Men | Women | Men | Women |
Wall Ball 20# | Wall Ball 14# | Wall Ball 14# | Wall Ball 10# |
Thruster 95# | Thruster 65# | Thruster 65# | Thruster 45# |
T2B | T2B | Knee Raises | Knee Raises |
Double Unders | Double Unders | Single Unders (2x) | Single Unders (2x) |
Pull Up | Pull Up | Inverted Rows | Inverted Rows |
HSPU* | HSPU* | DB Push Press 35 | DB Push Press 20 |
Single Arm DB Snatch 50# | Single Arm DB Snatch 35# | Single Arm DB Snatch 35# | Single Arm DB Snatch 20# |
KBS 53# | KBS 35# | KBS 35# | KBS 18# |
Deadlift 225# | Deadlift 185# | Deadlift 155# | Deadlift 115# |
Box Jump 24″ | Box Jump 20″ | Box Jump/Step Up 20″ | Box Jump/Step Up 18″ |
OHS 135# | OHS 95# | OHS 85# | OHS 45# |
Bar Muscle Up* | Bar Muscle Up* | Pull Ups* | Pull Ups* |
Wall Walks | Wall Walks | Wall Walks (scaled) | Wall Walks (scaled) |
*Special movements that only ONE athlete PER TEAM will need to be able to complete:
RX: Bar Muscle-Up, HSPU
Scaled: Pullups
Athletes can email Cassie at cdwellness3@gmail.com